Arizona Bank Foreclosure

Phoenix 85037 Bank Foreclosures

HomeMaricopa County Bank ForeclosuresPhoenix • Zipcode: 85037

Buy 85037 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Phoenix 85037 bank foreclosures. Our Phoenix 85037 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Phoenix 85037 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Phoenix 85037 bank owned homes anywhere else.

Register Today!

Power Search
Properties 312
Foreclosure
Properties 281
Auction
Properties 31
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 85037 Phoenix W CALLE ENCORVADA Maricopa 4/2 $73,400.00 Details
2 85037 Phoenix N 87TH AVE Maricopa 4/2 $46,900.00 Details
3 85037 Phoenix W ALVARADO ST Maricopa 3/2 $96,200.00 Details
4 85037 Phoenix W AVALON DR Maricopa 4/2 $59,900.00 Details
5 85037 Phoenix N 83RD DR Maricopa 3/3 $89,400.00 Details
6 85037 Phoenix W AMELIA AVE Maricopa 4/2 $49,900.00 Details
7 85037 Phoenix N 92ND LN Maricopa 4/3 $165,000.00 Details
8 85037 Phoenix W TURNEY AVE Maricopa 2/1.5 $46,900.00 Details
9 85037 Phoenix W DEVONSHIRE AVE Maricopa 3/2 $47,000.00 Details
10 85037 Phoenix W VIRGINIA AVE Maricopa 3/3 $92,900.00 Details
11 85037 Phoenix W SELLS DR Maricopa 2/1 $35,000.00 Details
12   85037 Phoenix N 88TH DR Maricopa 3/2 $52,900.00 Details
13 85037 Phoenix W COOLIDGE ST Maricopa 3/2 $93,500.00 Details
14 85037 Phoenix W MONTEROSA ST Maricopa 4/2 $59,900.00 Details
15 85037 Phoenix W COOLIDGE ST Maricopa 4/2 - Details
16 85037 Phoenix N 106TH AVE Maricopa 3/2 $39,900.00 Details
17 85037 Phoenix W ENCANTO BLVD Maricopa 4/3 $61,800.00 Details
18 85037 Phoenix W CAMPBELL AVE Maricopa 2/2 $35,900.00 Details
19 85037 Phoenix W MONTEROSA ST Maricopa 2/1 $29,700.00 Details
20 85037 Phoenix W CYPRESS ST Maricopa 4/2 $61,000.00 Details
Please Note

Featured Bank Foreclosures in Phoenix


Featured Bank Foreclosures in Arizona


Bank Foreclosures in Arizona Top Cities